Test, Exam, Assessment Results
To view our school’s performance tables please visit the Government website for Gillingham School, Dorset. Secondary for students aged 11-18.
Key Stage 4 Achievement 2025
Number of pupils at end of Key Stage 4: 264
Local Authority figures are shown in brackets
| % | 2025 | Results for students with 90%+ attendance |
|---|---|---|
| Progress 8 Score | n/a | n/a |
| Entering EBacc | 64% (38.1) | 75.9 |
| Grade 4+ in English and Maths | 62.1% | 74.1 |
| Grade 5+ in English and Maths | 42.0% (40.4) | 52.3 |
| Attainment 8 score | 42.66 (43.1) | 48.55 |
Key Stage 5 Achievement 2025
Number of pupils at end of Key Stage studying at least one A Level: 141
| Grade | Figures |
|---|---|
| A*/A | 17% |
| A*-C | 44.1% |
| A*-D | 70.5% |
| A*-E | 97% |
